WealthNavi、THEO+docomo(運用停止)、FOLIO ROBO PRO、SUSTENの4つのロボアドについて、実際の運用実績を比較して、毎週報告しています。
ロボアドバイザーの評価や評判に興味がある方、投資を始めようとしている方には参考になると思います。
ぜひご覧ください。
ロボアド運用実績比較(第50週・2022/4/2現在)
本題に入る前に、運用開始してから50週が経過しました。もうすぐ1年ですね。
この1年間、特にここ最近は大きな変動がありますが、続けてこられて良かったと思います。
今のところ運用成績は、完全に上位2つと下位1つに分かれていますが、いつか巻き返してくれる日が来ることを期待しています。
といったところで、今週の結果です。
今週は、WealthNaviとFOLIO ROBO PROが続伸したものの、SUSTENはやや下落。
差はやや詰まりましたが、FOLIO ROBO PROが首位をキープしています。
FOLIO ROBO PROは、毎月恒例のAIの先読みによるリバランスがあり、今月はハイイールド債(HYG)の割合が大きく増えました。WealthNaviでは投資対象になっていない銘柄ですので、この銘柄の動きにより明暗を分けることになるかもしれませんね。
年月日 | 入金額合計 | WealthNavi | FOLIO ROBO PRO | SUSTEN | |||
---|---|---|---|---|---|---|---|
評価額 | 損益額 | 評価額 | 損益額 | 評価額 | 損益額 | ||
2021/4/19 | 100,000 | 100,000 | 0 | 100,000 | 0 | 100,000 | 0 |
2021/4/24 | 100,000 | 100,423 | 423 | 99,927 | -73 | 99,594 | -406 |
2021/5/1 | 100,000 | 101,271 | 1,271 | 100,591 | 591 | 100,663 | 663 |
2021/5/8 | 100,000 | 102,020 | 2,020 | 102,266 | 2,266 | ※1110,396 | 396 |
2021/5/15 | 110,000 | 111,695 | 1,695 | 111,849 | 1,849 | 108,699 | -1,301 |
2021/5/22 | 110,000 | 111,667 | 1,667 | 111,956 | 1,956 | 109,959 | -41 |
2021/5/29 | 110,000 | 114,180 | 4,180 | 115,193 | 5,193 | 111,027 | 1,027 |
2021/6/5 | 110,000 | 114,659 | 4,659 | 114,645 | 4,645 | 111,360 | 1,360 |
2021/6/12 | 120,000 | 125,437 | 5,437 | 124,800 | 4,800 | 121,924 | 1,924 |
2021/6/19 | 120,000 | 122,942 | 2,942 | 122,164 | 2,164 | 121,291 | 1,291 |
2021/6/26 | 120,000 | 125,560 | 5,560 | 124,092 | 4,092 | 121,852 | 1,852 |
2021/7/3 | 120,000 | 126,596 | 6,596 | 125,232 | 5,232 | 122,350 | 2,350 |
2021/7/10 | 132,000 | 137,603 | 5,603 | ※2124,286 | 4,286 | 133,030 | 1,030 |
2021/7/17 | 132,000 | 136,285 | 4,285 | 136,360 | 4,360 | 133,912 | 1,912 |
2021/7/24 | 132,000 | 137,986 | 5,986 | 137,132 | 5,132 | 133,219 | 1,219 |
2021/7/31 | 132,000 | 136,870 | 4,870 | 136,229 | 4,229 | 134,104 | 2,104 |
2021/8/7 | 132,000 | 137,873 | 5,873 | 135,769 | 3,769 | 134,444 | 2,444 |
2021/8/14 | 143,000 | 149,123 | 6,123 | 147,447 | 4,447 | 145,694 | 2,694 |
2021/8/21 | 143,000 | 146,958 | 3,958 | 145,239 | 2,239 | 143,703 | 703 |
2021/8/28 | 143,000 | 149,856 | 6,856 | 148,832 | 5,832 | 145,175 | 2,175 |
2021/9/4 | 143,000 | 151,344 | 8,344 | 149,904 | 6,904 | 146,864 | 3,864 |
2021/9/11 | 154,000 | 160,468 | 6,468 | 158,487 | 4,487 | 157,142 | 3,142 |
2021/9/18 | 154,000 | 159,199 | 5,199 | 157,128 | 3,128 | 156,729 | 2,729 |
2021/9/25 | 154,000 | 159,600 | 5,600 | 156,836 | 2,836 | 156,173 | 2,173 |
2021/10/2 | 154,000 | 157,747 | 3,747 | 156,680 | 2,680 | 153,222 | -778 |
2021/10/9 | 154,000 | 159,671 | 5,671 | 158,104 | 4,104 | ※3165,034 | 34 |
2021/10/16 | 165,000 | 177,197 | 12,197 | 175,538 | 10,538 | 166,310 | 1,310 |
2021/10/23 | 165,000 | 177,680 | 12,680 | 176,444 | 11,444 | 167,710 | 2,710 |
2021/10/30 | 165,000 | 178,620 | 13,620 | 175,731 | 10,731 | 167,730 | 2,730 |
2021/11/6 | 165,000 | 180,258 | 15,258 | 176,866 | 11,866 | 169,333 | 4,333 |
2021/11/13 | 176,000 | 192,358 | 16,358 | 191,742 | 15,742 | 180,312 | 4,312 |
2021/11/20 | 176,000 | 190,849 | 14,849 | 189,290 | 13,290 | 180,663 | 4,663 |
2021/11/27 | 176,000 | 184,621 | 8,621 | 182,699 | 6,699 | 179,954 | 3,954 |
2021/12/4 | 176,000 | 183,215 | 7,215 | 181,902 | 5,902 | 176,683 | 683 |
2021/12/11 | 187,000 | 198,709 | 11,709 | 194,604 | 7,604 | 189,137 | 2,137 |
2021/12/18 | 187,000 | 196,694 | 9,694 | 192,649 | 5,649 | 188,407 | 1,407 |
2021/12/25 | 187,000 | 200,338 | 13,338 | 195,574 | 8,574 | 189,547 | 2,547 |
2022/1/1 | 187,000 | 203,568 | 16,568 | 197,808 | 10,808 | 190,220 | 3,220 |
2022/1/8 | 187,000 | 201,682 | 14,682 | 197,111 | 10,111 | 188,222 | 1,222 |
2022/1/15 | 198,000 | 209,726 | 11,726 | 207,566 | 9,566 | 198,405 | 405 |
2022/1/22 | 198,000 | 202,297 | 4,297 | 206,099 | 8,099 | 194,504 | -3,496 |
2022/1/29 | 198,000 | 202,835 | 4,835 | 205,210 | 7,210 | 190,024 | -7,976 |
2022/2/5 | 198,000 | 205,757 | 7,757 | 207,399 | 9,399 | 192,525 | -5,475 |
2022/2/12 | 209,000 | 216,785 | 7,785 | 220,315 | 11,315 | 206,124 | -2,876 |
2022/2/19 | 209,000 | 214,049 | 5,049 | 219,373 | 10,373 | 201,291 | -7,709 |
2022/2/26 | 209,000 | 214,459 | 5,459 | 218,205 | 9,205 | 197,747 | -11,253 |
2022/3/5 | 209,000 | 207,818 | -1,182 | 214,036 | 5,036 | 198,093 | -10,907 |
2022/3/12 | 220,000 | 218,905 | -1,095 | 223,276 | 3,276 | 205,782 | -14,218 |
2022/3/19 | 220,000 | 233,248 | 13,248 | 235,858 | 15,858 | 211,238 | -8,762 |
2022/3/26 | 220,000 | 239,323 | 19,323 | 241,290 | 21,290 | 214,817 | -5,183 |
2022/4/2 | 220,000 | 242,095 | 22,095 | 243,744 | 23,744 | 214,471 | -5,529 |
※1 2021/5/8のSUSTENは、入金額合計が110,000円です。 ※2 2021/7/10のFOLIO ROBO PROは、入金額合計が120,000円です。 ※3 2021/10/9のSUSTENは、入金額合計が165,000円です。 |
ロボアド運用実績比較(第49週・2022/3/26現在)
全てのロボアドが2週続伸!
特にFOLIO ROBO PROとWealthNaviは過去最高益を更新しました。
まだFOLIO ROBO PROが首位をキープしていますが、WealthNaviとの差も詰まっています。
このまま切磋琢磨して上昇して欲しいものですね。
それに対し、SUSTENはまだまだマイナス圏内。あとの2つのロボアドには大きく水をあけられています。
完全成果報酬制のSUSTENですので、利益が出ないと運用手数料を支払えません。
いつになったら手数料が払えるのか!何とかがんばって欲しいものですね。
年月日 | 入金額合計 | WealthNavi | FOLIO ROBO PRO | SUSTEN | |||
---|---|---|---|---|---|---|---|
評価額 | 損益額 | 評価額 | 損益額 | 評価額 | 損益額 | ||
2021/4/19 | 100,000 | 100,000 | 0 | 100,000 | 0 | 100,000 | 0 |
2021/4/24 | 100,000 | 100,423 | 423 | 99,927 | -73 | 99,594 | -406 |
2021/5/1 | 100,000 | 101,271 | 1,271 | 100,591 | 591 | 100,663 | 663 |
2021/5/8 | 100,000 | 102,020 | 2,020 | 102,266 | 2,266 | ※1110,396 | 396 |
2021/5/15 | 110,000 | 111,695 | 1,695 | 111,849 | 1,849 | 108,699 | -1,301 |
2021/5/22 | 110,000 | 111,667 | 1,667 | 111,956 | 1,956 | 109,959 | -41 |
2021/5/29 | 110,000 | 114,180 | 4,180 | 115,193 | 5,193 | 111,027 | 1,027 |
2021/6/5 | 110,000 | 114,659 | 4,659 | 114,645 | 4,645 | 111,360 | 1,360 |
2021/6/12 | 120,000 | 125,437 | 5,437 | 124,800 | 4,800 | 121,924 | 1,924 |
2021/6/19 | 120,000 | 122,942 | 2,942 | 122,164 | 2,164 | 121,291 | 1,291 |
2021/6/26 | 120,000 | 125,560 | 5,560 | 124,092 | 4,092 | 121,852 | 1,852 |
2021/7/3 | 120,000 | 126,596 | 6,596 | 125,232 | 5,232 | 122,350 | 2,350 |
2021/7/10 | 132,000 | 137,603 | 5,603 | ※2124,286 | 4,286 | 133,030 | 1,030 |
2021/7/17 | 132,000 | 136,285 | 4,285 | 136,360 | 4,360 | 133,912 | 1,912 |
2021/7/24 | 132,000 | 137,986 | 5,986 | 137,132 | 5,132 | 133,219 | 1,219 |
2021/7/31 | 132,000 | 136,870 | 4,870 | 136,229 | 4,229 | 134,104 | 2,104 |
2021/8/7 | 132,000 | 137,873 | 5,873 | 135,769 | 3,769 | 134,444 | 2,444 |
2021/8/14 | 143,000 | 149,123 | 6,123 | 147,447 | 4,447 | 145,694 | 2,694 |
2021/8/21 | 143,000 | 146,958 | 3,958 | 145,239 | 2,239 | 143,703 | 703 |
2021/8/28 | 143,000 | 149,856 | 6,856 | 148,832 | 5,832 | 145,175 | 2,175 |
2021/9/4 | 143,000 | 151,344 | 8,344 | 149,904 | 6,904 | 146,864 | 3,864 |
2021/9/11 | 154,000 | 160,468 | 6,468 | 158,487 | 4,487 | 157,142 | 3,142 |
2021/9/18 | 154,000 | 159,199 | 5,199 | 157,128 | 3,128 | 156,729 | 2,729 |
2021/9/25 | 154,000 | 159,600 | 5,600 | 156,836 | 2,836 | 156,173 | 2,173 |
2021/10/2 | 154,000 | 157,747 | 3,747 | 156,680 | 2,680 | 153,222 | -778 |
2021/10/9 | 154,000 | 159,671 | 5,671 | 158,104 | 4,104 | ※3165,034 | 34 |
2021/10/16 | 165,000 | 177,197 | 12,197 | 175,538 | 10,538 | 166,310 | 1,310 |
2021/10/23 | 165,000 | 177,680 | 12,680 | 176,444 | 11,444 | 167,710 | 2,710 |
2021/10/30 | 165,000 | 178,620 | 13,620 | 175,731 | 10,731 | 167,730 | 2,730 |
2021/11/6 | 165,000 | 180,258 | 15,258 | 176,866 | 11,866 | 169,333 | 4,333 |
2021/11/13 | 176,000 | 192,358 | 16,358 | 191,742 | 15,742 | 180,312 | 4,312 |
2021/11/20 | 176,000 | 190,849 | 14,849 | 189,290 | 13,290 | 180,663 | 4,663 |
2021/11/27 | 176,000 | 184,621 | 8,621 | 182,699 | 6,699 | 179,954 | 3,954 |
2021/12/4 | 176,000 | 183,215 | 7,215 | 181,902 | 5,902 | 176,683 | 683 |
2021/12/11 | 187,000 | 198,709 | 11,709 | 194,604 | 7,604 | 189,137 | 2,137 |
2021/12/18 | 187,000 | 196,694 | 9,694 | 192,649 | 5,649 | 188,407 | 1,407 |
2021/12/25 | 187,000 | 200,338 | 13,338 | 195,574 | 8,574 | 189,547 | 2,547 |
2022/1/1 | 187,000 | 203,568 | 16,568 | 197,808 | 10,808 | 190,220 | 3,220 |
2022/1/8 | 187,000 | 201,682 | 14,682 | 197,111 | 10,111 | 188,222 | 1,222 |
2022/1/15 | 198,000 | 209,726 | 11,726 | 207,566 | 9,566 | 198,405 | 405 |
2022/1/22 | 198,000 | 202,297 | 4,297 | 206,099 | 8,099 | 194,504 | -3,496 |
2022/1/29 | 198,000 | 202,835 | 4,835 | 205,210 | 7,210 | 190,024 | -7,976 |
2022/2/5 | 198,000 | 205,757 | 7,757 | 207,399 | 9,399 | 192,525 | -5,475 |
2022/2/12 | 209,000 | 216,785 | 7,785 | 220,315 | 11,315 | 206,124 | -2,876 |
2022/2/19 | 209,000 | 214,049 | 5,049 | 219,373 | 10,373 | 201,291 | -7,709 |
2022/2/26 | 209,000 | 214,459 | 5,459 | 218,205 | 9,205 | 197,747 | -11,253 |
2022/3/5 | 209,000 | 207,818 | -1,182 | 214,036 | 5,036 | 198,093 | -10,907 |
2022/3/12 | 220,000 | 218,905 | -1,095 | 223,276 | 3,276 | 205,782 | -14,218 |
2022/3/19 | 220,000 | 233,248 | 13,248 | 235,858 | 15,858 | 211,238 | -8,762 |
2022/3/26 | 220,000 | 239,323 | 19,323 | 241,290 | 21,290 | 214,817 | -5,183 |
※1 2021/5/8のSUSTENは、入金額合計が110,000円です。 ※2 2021/7/10のFOLIO ROBO PROは、入金額合計が120,000円です。 ※3 2021/10/9のSUSTENは、入金額合計が165,000円です。 |
ロボアド運用実績比較(第48週・2022/3/19現在)
ようやく下落が止まりました!
それどころか、今週はどのロボアドも大きく値を戻しました!
下のグラフの角度も凄いですね!
FOLIO ROBO PROは過去最高益を一気に更新。
WealthNaviも過去最高益に近づいてきました。
SUSTENはまだまだマイナス圏内ですがそれでも大きく戻しましたね。
まだまだ不安定な状況は続くのでしょうが、今週はすごく良い週になりました!
年月日 | 入金額合計 | WealthNavi | FOLIO ROBO PRO | SUSTEN | |||
---|---|---|---|---|---|---|---|
評価額 | 損益額 | 評価額 | 損益額 | 評価額 | 損益額 | ||
2021/4/19 | 100,000 | 100,000 | 0 | 100,000 | 0 | 100,000 | 0 |
2021/4/24 | 100,000 | 100,423 | 423 | 99,927 | -73 | 99,594 | -406 |
2021/5/1 | 100,000 | 101,271 | 1,271 | 100,591 | 591 | 100,663 | 663 |
2021/5/8 | 100,000 | 102,020 | 2,020 | 102,266 | 2,266 | ※1110,396 | 396 |
2021/5/15 | 110,000 | 111,695 | 1,695 | 111,849 | 1,849 | 108,699 | -1,301 |
2021/5/22 | 110,000 | 111,667 | 1,667 | 111,956 | 1,956 | 109,959 | -41 |
2021/5/29 | 110,000 | 114,180 | 4,180 | 115,193 | 5,193 | 111,027 | 1,027 |
2021/6/5 | 110,000 | 114,659 | 4,659 | 114,645 | 4,645 | 111,360 | 1,360 |
2021/6/12 | 120,000 | 125,437 | 5,437 | 124,800 | 4,800 | 121,924 | 1,924 |
2021/6/19 | 120,000 | 122,942 | 2,942 | 122,164 | 2,164 | 121,291 | 1,291 |
2021/6/26 | 120,000 | 125,560 | 5,560 | 124,092 | 4,092 | 121,852 | 1,852 |
2021/7/3 | 120,000 | 126,596 | 6,596 | 125,232 | 5,232 | 122,350 | 2,350 |
2021/7/10 | 132,000 | 137,603 | 5,603 | ※2124,286 | 4,286 | 133,030 | 1,030 |
2021/7/17 | 132,000 | 136,285 | 4,285 | 136,360 | 4,360 | 133,912 | 1,912 |
2021/7/24 | 132,000 | 137,986 | 5,986 | 137,132 | 5,132 | 133,219 | 1,219 |
2021/7/31 | 132,000 | 136,870 | 4,870 | 136,229 | 4,229 | 134,104 | 2,104 |
2021/8/7 | 132,000 | 137,873 | 5,873 | 135,769 | 3,769 | 134,444 | 2,444 |
2021/8/14 | 143,000 | 149,123 | 6,123 | 147,447 | 4,447 | 145,694 | 2,694 |
2021/8/21 | 143,000 | 146,958 | 3,958 | 145,239 | 2,239 | 143,703 | 703 |
2021/8/28 | 143,000 | 149,856 | 6,856 | 148,832 | 5,832 | 145,175 | 2,175 |
2021/9/4 | 143,000 | 151,344 | 8,344 | 149,904 | 6,904 | 146,864 | 3,864 |
2021/9/11 | 154,000 | 160,468 | 6,468 | 158,487 | 4,487 | 157,142 | 3,142 |
2021/9/18 | 154,000 | 159,199 | 5,199 | 157,128 | 3,128 | 156,729 | 2,729 |
2021/9/25 | 154,000 | 159,600 | 5,600 | 156,836 | 2,836 | 156,173 | 2,173 |
2021/10/2 | 154,000 | 157,747 | 3,747 | 156,680 | 2,680 | 153,222 | -778 |
2021/10/9 | 154,000 | 159,671 | 5,671 | 158,104 | 4,104 | ※3165,034 | 34 |
2021/10/16 | 165,000 | 177,197 | 12,197 | 175,538 | 10,538 | 166,310 | 1,310 |
2021/10/23 | 165,000 | 177,680 | 12,680 | 176,444 | 11,444 | 167,710 | 2,710 |
2021/10/30 | 165,000 | 178,620 | 13,620 | 175,731 | 10,731 | 167,730 | 2,730 |
2021/11/6 | 165,000 | 180,258 | 15,258 | 176,866 | 11,866 | 169,333 | 4,333 |
2021/11/13 | 176,000 | 192,358 | 16,358 | 191,742 | 15,742 | 180,312 | 4,312 |
2021/11/20 | 176,000 | 190,849 | 14,849 | 189,290 | 13,290 | 180,663 | 4,663 |
2021/11/27 | 176,000 | 184,621 | 8,621 | 182,699 | 6,699 | 179,954 | 3,954 |
2021/12/4 | 176,000 | 183,215 | 7,215 | 181,902 | 5,902 | 176,683 | 683 |
2021/12/11 | 187,000 | 198,709 | 11,709 | 194,604 | 7,604 | 189,137 | 2,137 |
2021/12/18 | 187,000 | 196,694 | 9,694 | 192,649 | 5,649 | 188,407 | 1,407 |
2021/12/25 | 187,000 | 200,338 | 13,338 | 195,574 | 8,574 | 189,547 | 2,547 |
2022/1/1 | 187,000 | 203,568 | 16,568 | 197,808 | 10,808 | 190,220 | 3,220 |
2022/1/8 | 187,000 | 201,682 | 14,682 | 197,111 | 10,111 | 188,222 | 1,222 |
2022/1/15 | 198,000 | 209,726 | 11,726 | 207,566 | 9,566 | 198,405 | 405 |
2022/1/22 | 198,000 | 202,297 | 4,297 | 206,099 | 8,099 | 194,504 | -3,496 |
2022/1/29 | 198,000 | 202,835 | 4,835 | 205,210 | 7,210 | 190,024 | -7,976 |
2022/2/5 | 198,000 | 205,757 | 7,757 | 207,399 | 9,399 | 192,525 | -5,475 |
2022/2/12 | 209,000 | 216,785 | 7,785 | 220,315 | 11,315 | 206,124 | -2,876 |
2022/2/19 | 209,000 | 214,049 | 5,049 | 219,373 | 10,373 | 201,291 | -7,709 |
2022/2/26 | 209,000 | 214,459 | 5,459 | 218,205 | 9,205 | 197,747 | -11,253 |
2022/3/5 | 209,000 | 207,818 | -1,182 | 214,036 | 5,036 | 198,093 | -10,907 |
2022/3/12 | 220,000 | 218,905 | -1,095 | 223,276 | 3,276 | 205,782 | -14,218 |
2022/3/19 | 220,000 | 233,248 | 13,248 | 235,858 | 15,858 | 211,238 | -8,762 |
※1 2021/5/8のSUSTENは、入金額合計が110,000円です。 ※2 2021/7/10のFOLIO ROBO PROは、入金額合計が120,000円です。 ※3 2021/10/9のSUSTENは、入金額合計が165,000円です。 |
ロボアド運用実績比較(第47週・2022/3/12現在)
今週は三者三様でした。
WealthNaviは何とか下げ止まり、ほんのわずかですがプラス。
FOLIO ROBO PROはやや下落。
SUSTENはまたまた大きな下落で、過去最大のマイナスを更新してしまいました。
なかなかパッとしませんね。
また調子が良かったころに戻ってくれるよう期待していますが、どうなることやら。
年月日 | 入金額合計 | WealthNavi | FOLIO ROBO PRO | SUSTEN | |||
---|---|---|---|---|---|---|---|
評価額 | 損益額 | 評価額 | 損益額 | 評価額 | 損益額 | ||
2021/4/19 | 100,000 | 100,000 | 0 | 100,000 | 0 | 100,000 | 0 |
2021/4/24 | 100,000 | 100,423 | 423 | 99,927 | -73 | 99,594 | -406 |
2021/5/1 | 100,000 | 101,271 | 1,271 | 100,591 | 591 | 100,663 | 663 |
2021/5/8 | 100,000 | 102,020 | 2,020 | 102,266 | 2,266 | ※1110,396 | 396 |
2021/5/15 | 110,000 | 111,695 | 1,695 | 111,849 | 1,849 | 108,699 | -1,301 |
2021/5/22 | 110,000 | 111,667 | 1,667 | 111,956 | 1,956 | 109,959 | -41 |
2021/5/29 | 110,000 | 114,180 | 4,180 | 115,193 | 5,193 | 111,027 | 1,027 |
2021/6/5 | 110,000 | 114,659 | 4,659 | 114,645 | 4,645 | 111,360 | 1,360 |
2021/6/12 | 120,000 | 125,437 | 5,437 | 124,800 | 4,800 | 121,924 | 1,924 |
2021/6/19 | 120,000 | 122,942 | 2,942 | 122,164 | 2,164 | 121,291 | 1,291 |
2021/6/26 | 120,000 | 125,560 | 5,560 | 124,092 | 4,092 | 121,852 | 1,852 |
2021/7/3 | 120,000 | 126,596 | 6,596 | 125,232 | 5,232 | 122,350 | 2,350 |
2021/7/10 | 132,000 | 137,603 | 5,603 | ※2124,286 | 4,286 | 133,030 | 1,030 |
2021/7/17 | 132,000 | 136,285 | 4,285 | 136,360 | 4,360 | 133,912 | 1,912 |
2021/7/24 | 132,000 | 137,986 | 5,986 | 137,132 | 5,132 | 133,219 | 1,219 |
2021/7/31 | 132,000 | 136,870 | 4,870 | 136,229 | 4,229 | 134,104 | 2,104 |
2021/8/7 | 132,000 | 137,873 | 5,873 | 135,769 | 3,769 | 134,444 | 2,444 |
2021/8/14 | 143,000 | 149,123 | 6,123 | 147,447 | 4,447 | 145,694 | 2,694 |
2021/8/21 | 143,000 | 146,958 | 3,958 | 145,239 | 2,239 | 143,703 | 703 |
2021/8/28 | 143,000 | 149,856 | 6,856 | 148,832 | 5,832 | 145,175 | 2,175 |
2021/9/4 | 143,000 | 151,344 | 8,344 | 149,904 | 6,904 | 146,864 | 3,864 |
2021/9/11 | 154,000 | 160,468 | 6,468 | 158,487 | 4,487 | 157,142 | 3,142 |
2021/9/18 | 154,000 | 159,199 | 5,199 | 157,128 | 3,128 | 156,729 | 2,729 |
2021/9/25 | 154,000 | 159,600 | 5,600 | 156,836 | 2,836 | 156,173 | 2,173 |
2021/10/2 | 154,000 | 157,747 | 3,747 | 156,680 | 2,680 | 153,222 | -778 |
2021/10/9 | 154,000 | 159,671 | 5,671 | 158,104 | 4,104 | ※3165,034 | 34 |
2021/10/16 | 165,000 | 177,197 | 12,197 | 175,538 | 10,538 | 166,310 | 1,310 |
2021/10/23 | 165,000 | 177,680 | 12,680 | 176,444 | 11,444 | 167,710 | 2,710 |
2021/10/30 | 165,000 | 178,620 | 13,620 | 175,731 | 10,731 | 167,730 | 2,730 |
2021/11/6 | 165,000 | 180,258 | 15,258 | 176,866 | 11,866 | 169,333 | 4,333 |
2021/11/13 | 176,000 | 192,358 | 16,358 | 191,742 | 15,742 | 180,312 | 4,312 |
2021/11/20 | 176,000 | 190,849 | 14,849 | 189,290 | 13,290 | 180,663 | 4,663 |
2021/11/27 | 176,000 | 184,621 | 8,621 | 182,699 | 6,699 | 179,954 | 3,954 |
2021/12/4 | 176,000 | 183,215 | 7,215 | 181,902 | 5,902 | 176,683 | 683 |
2021/12/11 | 187,000 | 198,709 | 11,709 | 194,604 | 7,604 | 189,137 | 2,137 |
2021/12/18 | 187,000 | 196,694 | 9,694 | 192,649 | 5,649 | 188,407 | 1,407 |
2021/12/25 | 187,000 | 200,338 | 13,338 | 195,574 | 8,574 | 189,547 | 2,547 |
2022/1/1 | 187,000 | 203,568 | 16,568 | 197,808 | 10,808 | 190,220 | 3,220 |
2022/1/8 | 187,000 | 201,682 | 14,682 | 197,111 | 10,111 | 188,222 | 1,222 |
2022/1/15 | 198,000 | 209,726 | 11,726 | 207,566 | 9,566 | 198,405 | 405 |
2022/1/22 | 198,000 | 202,297 | 4,297 | 206,099 | 8,099 | 194,504 | -3,496 |
2022/1/29 | 198,000 | 202,835 | 4,835 | 205,210 | 7,210 | 190,024 | -7,976 |
2022/2/5 | 198,000 | 205,757 | 7,757 | 207,399 | 9,399 | 192,525 | -5,475 |
2022/2/12 | 209,000 | 216,785 | 7,785 | 220,315 | 11,315 | 206,124 | -2,876 |
2022/2/19 | 209,000 | 214,049 | 5,049 | 219,373 | 10,373 | 201,291 | -7,709 |
2022/2/26 | 209,000 | 214,459 | 5,459 | 218,205 | 9,205 | 197,747 | -11,253 |
2022/3/5 | 209,000 | 207,818 | -1,182 | 214,036 | 5,036 | 198,093 | -10,907 |
2022/3/12 | 220,000 | 218,905 | -1,095 | 223,276 | 3,276 | 205,782 | -14,218 |
※1 2021/5/8のSUSTENは、入金額合計が110,000円です。 ※2 2021/7/10のFOLIO ROBO PROは、入金額合計が120,000円です。 ※3 2021/10/9のSUSTENは、入金額合計が165,000円です。 |
ロボアド運用実績比較(第46週・2022/3/5現在)
今週はSUSTENが踏ん張りました。
FOLIO ROBO PROとWealthNaviが暴落する中、SUSTENのみわずかですが上昇。
それぞれ違う動きをするのも面白いですね。
ところで、WealthNaviが初めてマイナス圏に落ちてしまいました。
こんな時もあるとは思いますが、早くプラスに戻れるようにがんばって欲しいものですね。
年月日 | 入金額合計 | WealthNavi | FOLIO ROBO PRO | SUSTEN | |||
---|---|---|---|---|---|---|---|
評価額 | 損益額 | 評価額 | 損益額 | 評価額 | 損益額 | ||
2021/4/19 | 100,000 | 100,000 | 0 | 100,000 | 0 | 100,000 | 0 |
2021/4/24 | 100,000 | 100,423 | 423 | 99,927 | -73 | 99,594 | -406 |
2021/5/1 | 100,000 | 101,271 | 1,271 | 100,591 | 591 | 100,663 | 663 |
2021/5/8 | 100,000 | 102,020 | 2,020 | 102,266 | 2,266 | ※1110,396 | 396 |
2021/5/15 | 110,000 | 111,695 | 1,695 | 111,849 | 1,849 | 108,699 | -1,301 |
2021/5/22 | 110,000 | 111,667 | 1,667 | 111,956 | 1,956 | 109,959 | -41 |
2021/5/29 | 110,000 | 114,180 | 4,180 | 115,193 | 5,193 | 111,027 | 1,027 |
2021/6/5 | 110,000 | 114,659 | 4,659 | 114,645 | 4,645 | 111,360 | 1,360 |
2021/6/12 | 120,000 | 125,437 | 5,437 | 124,800 | 4,800 | 121,924 | 1,924 |
2021/6/19 | 120,000 | 122,942 | 2,942 | 122,164 | 2,164 | 121,291 | 1,291 |
2021/6/26 | 120,000 | 125,560 | 5,560 | 124,092 | 4,092 | 121,852 | 1,852 |
2021/7/3 | 120,000 | 126,596 | 6,596 | 125,232 | 5,232 | 122,350 | 2,350 |
2021/7/10 | 132,000 | 137,603 | 5,603 | ※2124,286 | 4,286 | 133,030 | 1,030 |
2021/7/17 | 132,000 | 136,285 | 4,285 | 136,360 | 4,360 | 133,912 | 1,912 |
2021/7/24 | 132,000 | 137,986 | 5,986 | 137,132 | 5,132 | 133,219 | 1,219 |
2021/7/31 | 132,000 | 136,870 | 4,870 | 136,229 | 4,229 | 134,104 | 2,104 |
2021/8/7 | 132,000 | 137,873 | 5,873 | 135,769 | 3,769 | 134,444 | 2,444 |
2021/8/14 | 143,000 | 149,123 | 6,123 | 147,447 | 4,447 | 145,694 | 2,694 |
2021/8/21 | 143,000 | 146,958 | 3,958 | 145,239 | 2,239 | 143,703 | 703 |
2021/8/28 | 143,000 | 149,856 | 6,856 | 148,832 | 5,832 | 145,175 | 2,175 |
2021/9/4 | 143,000 | 151,344 | 8,344 | 149,904 | 6,904 | 146,864 | 3,864 |
2021/9/11 | 154,000 | 160,468 | 6,468 | 158,487 | 4,487 | 157,142 | 3,142 |
2021/9/18 | 154,000 | 159,199 | 5,199 | 157,128 | 3,128 | 156,729 | 2,729 |
2021/9/25 | 154,000 | 159,600 | 5,600 | 156,836 | 2,836 | 156,173 | 2,173 |
2021/10/2 | 154,000 | 157,747 | 3,747 | 156,680 | 2,680 | 153,222 | -778 |
2021/10/9 | 154,000 | 159,671 | 5,671 | 158,104 | 4,104 | ※3165,034 | 34 |
2021/10/16 | 165,000 | 177,197 | 12,197 | 175,538 | 10,538 | 166,310 | 1,310 |
2021/10/23 | 165,000 | 177,680 | 12,680 | 176,444 | 11,444 | 167,710 | 2,710 |
2021/10/30 | 165,000 | 178,620 | 13,620 | 175,731 | 10,731 | 167,730 | 2,730 |
2021/11/6 | 165,000 | 180,258 | 15,258 | 176,866 | 11,866 | 169,333 | 4,333 |
2021/11/13 | 176,000 | 192,358 | 16,358 | 191,742 | 15,742 | 180,312 | 4,312 |
2021/11/20 | 176,000 | 190,849 | 14,849 | 189,290 | 13,290 | 180,663 | 4,663 |
2021/11/27 | 176,000 | 184,621 | 8,621 | 182,699 | 6,699 | 179,954 | 3,954 |
2021/12/4 | 176,000 | 183,215 | 7,215 | 181,902 | 5,902 | 176,683 | 683 |
2021/12/11 | 187,000 | 198,709 | 11,709 | 194,604 | 7,604 | 189,137 | 2,137 |
2021/12/18 | 187,000 | 196,694 | 9,694 | 192,649 | 5,649 | 188,407 | 1,407 |
